Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3” 4Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2688(H) x1520(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 512MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.03Lux/F1.4( Color,1/3s,30IRE)
0.3Lux/F1.4( Color,1/30s,30IRE) 0Lux/F1.4(IR on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 60m(197ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized(-ZS),Manual(-VFS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7mm~13.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H:104°~28°, V:55°~16° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Motorized(-ZS),Manual(-VFS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.3m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | 64m(210t) | 26m(85ft) | 13m(43ft) | 6m(20ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | 222m(728ft) | 89m(292ft) | 44m(144ft) | 22m(72ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access,Storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire, Intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265/H.264H/MJPEG(Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Support H.265+/H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M(2688×1520)/3M(2304×1296)/1080P(19
20×1080)/720P(1280×720)/VGA(640×480)/ D1(704×576/704×480)/CIF(352×288/352×240) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 4M (1 ~ 20fps)/3M(1 ~ 25/30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Stream: D1/CIF(1 ~ 25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR |