Optics
Day/night functionality
Smart IR, up to 30m (98ft) IR distance
2D/3D DNR (Digital Noise Reduction)
Compression
Ultra 265, H.265, H.264
ROI (Region of Interest)
Network
ONVIF Conformance
Structure
Wide temperature range: -30°C ~ 60°C (-22°F ~ 140°F)
Wide voltage range of ±25%
IK10 vandal resistant
IP67
2-Axis
IPC323LR3-VSPF28-F | IPC323LR3-VSPF40-F | |||||
Camera | ||||||
Sensor | 1/2.7″, 3.0 megapixel, progressive scan, CMOS | |||||
Lens | 2.8mm@F2.0 | 4.0mm@F2.0 | ||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
2.8 | 50.4 | 20.2 | 10.1 | 5.0 | ||
4.0 | 72 | 28.8 | 14.4 | 7.2 | ||
Angle of view (H) | 113.1° | 86.9° | ||||
Angle of View (V) | 60.6° | 44.5° | ||||
Angle of View (O) | 139.1° | 106.9° | ||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 75° | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
Minimum Illumination | Colour: 0.01Lux ( F2.0, AGC ON) 0Lux with IR |
|||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Digital noise reduction | 2D/3D DNR | |||||
S/N | >52dB | |||||
IR Range | Up to 30m (98ft) IR range | |||||
Wavelength | 850nm | |||||
IR On/Off Control | Auto/Manual | |||||
Defog | Digital Defog | |||||
WDR | DWDR | |||||
Video | ||||||
Video Compression | Ultra 265, H.265, H.264 | |||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||
Frame Rate | Main Stream: 3MP (2304*1296), Max 20fps; Sub Stream: 4CIF (704*576), Max 20fps |
|||||
Video Bit Rate | 128 Kbps~6 Mbps | |||||
OSD | Up to 4 OSDs | |||||
Privacy Mask | Up to 4 areas | |||||
ROI | Up to 8 areas | |||||
Motion Detection | Up to 4 areas | |||||
Image | ||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
Digital noise reduction | 2D/3D DNR | |||||
Smart IR | Support | |||||
Flip | Normal/Vertical/Horizontal/180° | |||||
Dewarping | NA | |||||
HLC | Supported | |||||
BLC | Supported | |||||
Network | ||||||
Protocols | IPv4, IGMP, ICMP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, UPnP, HTTP | |||||
Compatible Integration | ONVIF (Profile S, Profile T), API | |||||
Client | EZStation EZView EZLive |
|||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||
Interface | ||||||
Network | 10/100M Base-TX Ethernet | |||||
Certifications | ||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||
General | ||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||
Power consumption: Max 4W | ||||||
Dimensions (Ø x H) | Φ109 x 81mm (Ø4.3” x 3.2”) | |||||
Net Weight | 0.45kg (0.99lb) | |||||
Material | Metal + Plastic | |||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
Surge Protection | 2KV | |||||
Ingress Protection | IP67 | |||||
Vandal Resistant | IK10 |
TR-UM06-E-IN
Fixed Dome Indoor Incline Mount
TR-UP06-IN
Pole Mount Adapter
TR-A01-IN
Plastic waterproof joint
TR-JB03-G-IN
Fixed Dome Junction Box
TR-JB07/WM03-G-IN
Fixed Dome Outdoor Wall Mount
TR-WM03-D-IN
Fixed Dome Mount
TR-SE24-IN
Fixed Dome Pendant Mount
TR-SE24-A-IN
Fixed Dome Pendant Mount
TR-CM24-IN
Fixed Dome Indoor Pendant Mount