IPC3613LB-AF28K-G | IPC3613LB-AF40K-G | ||||||
Camera | |||||||
Sensor | 1/2.7″, 3.0 megapixel, progressive scan, CMOS | ||||||
Minimum Illumination | Colour: 0.01Lux ( F2.0, AGC ON) 0Lux with IR |
||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
Adjustment angle | Pan: 0° to 360°, Tilt: 0° to 80°, Rotate: 0° to 360° | ||||||
S/N | >52dB | ||||||
Lens | |||||||
Lens Type | 2.8mm and 4.0mm @2.0, Fixed-focal | ||||||
Lens Mount | M12 | ||||||
Angle of View (H) | 112.9° | 91.2° | |||||
Angle of View (V) | 59.1° | 47.9° | |||||
Angle of View (O) | 121.2° | 95.9° | |||||
DORI | |||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
2.8 | 42.0 | 16.8 | 8.4 | 4.2 | |||
4.0 | 60.0 | 24.0 | 12.0 | 6.0 | |||
Illuminator | |||||||
IR Range | Up to 30m (98ft) IR range | ||||||
Wavelength | 850nm | ||||||
IR On/Off Control | Auto/Manual | ||||||
Video | |||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
H.264 Code Profile | Baseline profile, Main profile, High profile | ||||||
Frame Rate | Main Stream: 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||
Video Bit Rate | 128 Kbps~6144 kbps | ||||||
U-code | Supported | ||||||
9:16 Corridor Mode | Supported | ||||||
OSD | Up to 4 OSDs | ||||||
Privacy Mask | Up to 4 areas | ||||||
ROI | Up to 8 areas | ||||||
Motion Detection | Up to 4 areas | ||||||
Image | |||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | ||||||
Digital NoiseReduction | 2D/3D DNR | ||||||
Smart IR | Supported | ||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
Dewarping | N/A | ||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
Defog | Digital Defog | ||||||
Audio | |||||||
Audio Compression | G.711 | ||||||
Suppression | Supported | ||||||
Sampling Rate | 8KHZ | ||||||
Storage | |||||||
Edge Storage | Micro SD, up to 128GB | ||||||
Network Storage | ANR,NAS(NFS) | ||||||
Network | |||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, SNMP | ||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||
Client | EZStation EZView EZLive |
||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | |||||||
Interface | |||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||
Built-in Mic | Supported | ||||||
Certification | |||||||
EMC | FCC: FCC Part 15 | ||||||
Safety | CE: EN 60950-1 UL: UL60950-1 IEC 60950-1 |
||||||
General | |||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
Power consumption: Max 7.0W | |||||||
Power Interface | Ø 5.5mm coaxial power plug | ||||||
Dimensions (Ø x H) | Φ118 x 96mm (Φ4.6” x 3.8”) | ||||||
Weight | 0.30kg (0.66lb) | ||||||
Material | Metal + plastic | ||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Surge Protection | 4KV | ||||||
Reset Button | N/A | ||||||
Ingress Protection | Ingression protection: IP67 |
TR-UP06-IN For Bullet
Pole Mount Adapter
TR-A01-IN
Plastic waterproof joint
TR-JB03-I-IN
Fixed Dome Junction Box
TR-JB07/WM03-G-IN
Fixed Dome Outdoor Wall Mount
TR-WM03-D-IN
Fixed Dome Mount
TR-SE24-IN
Fixed Dome Pendant Mount
TR-SE24-A-IN
Fixed Dome Pendant Mount
TR-CM24-IN
Fixed Dome Indoor Pendant Mount