IPC6854ER-X40-VF | ||||||
Camera | ||||||
Sensor | 1/1.8″, 4.0 megapixel, progressive scan, CMOS | |||||
Minimum Illumination | Colour: 0.0005Lux (F1.2, AGC ON) 0Lux with IR |
|||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
WDR | 120dB | |||||
S/N | >56dB | |||||
Lens | ||||||
Lens type | 5.7 ~ 228mm, AF automatic focusing and motorized zoom lens | |||||
Digital Zoom | 16 | |||||
Optical Zoom | 40 | |||||
Iris | Auto; F1.2 ~ F4.6 | |||||
Field of View (H) | 59.5° ~ 2.2° | |||||
Field of View (V) | 35.6° ~ 1.2° | |||||
Field of View (D) | 73.1° ~ 2.6° | |||||
DORI | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
5.7 | 107.2(351.8ft) | 42.9(140.7ft) | 21.4(70.4ft) | 10.7(35.2ft) | ||
228 | 3330.6(10927.2ft) | 1332.2(4370.9ft) | 666.1(2185.4ft) | 333.1(1092.7ft) | ||
Illuminator | ||||||
IR Range | Up to 250m (820 ft) IR range | |||||
Wavelength | 850nm | |||||
IR On/Off Control | Auto/Manual | |||||
Video | ||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
|||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||
U-code | Support | |||||
ROI | Up to 8 areas | |||||
Video Stream | Triple streams | |||||
OSD | Up to 8 OSDs | |||||
Privacy Mask | 24 areas, up to 4 areas per scene | |||||
Image | ||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
Digital noise reduction | 2D/3D DNR | |||||
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||
EIS | Support | |||||
HLC | Support | |||||
BLC | Support | |||||
Defog | Optical Defog & Digital Defog | |||||
Intelligent | ||||||
Smart Intrusion Prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | |||||
People Counting | Support people flow counting and crowd density monitoring | |||||
Events | ||||||
Basic Detection | Motion detection, Audio detection, Tampering Alarm | |||||
Auto Tracking | Support | |||||
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
|||||
Audio | ||||||
Audio Compression | G.711U,G.711A | |||||
Audio Bitrate | 64 Kbps | |||||
Two-way audio | Support | |||||
Suppression | Support | |||||
Sampling Rate | 8 kHz | |||||
Storage | ||||||
Edge Storage | Micro SD, up to 256GB | |||||
Network Storage | ANR,NAS(NFS) | |||||
Network | ||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | |||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||
User/Host | Up to 32 users. 3 user levels: administrator, operator and common user | |||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||
Client | EZStation EZView EZLive |
|||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||
Pan & Tilt | ||||||
Pan Range | 360° (endless) | |||||
Pan Speed | 0.1°/s ~ 180°/s | |||||
Preset speed: 300°/s | ||||||
Tilt Range | -15° ~ 90° (auto reverse) | |||||
Tilt Speed | 0.1°/s ~ 180°/s | |||||
Preset speed: 240°/s | ||||||
Number of Presets | 1024 | |||||
Preset Patrol | 16 patrols, up to 64 presets for each patrol | |||||
Route Patrol | 16 patrols, up to 32 actions for each patrol | |||||
Recorded Patrol | 16 patrols, up to 128 actions for each patrol | |||||
Patrol Stay Time | 15s~1800s | |||||
Preset Image Freeze | Support | |||||
Home Position | Support | |||||
Interface | ||||||
Audio I/O | 1/1 | |||||
Alarm I/O | 7/2 | |||||
Serial Port | 1 RS485 | |||||
Built-in Mic | N/A | |||||
Built-in Speaker | N/A | |||||
WIFI | N/A | |||||
Network | 1*10M/100M Base-TX Ethernet | |||||
Video output | N/A | |||||
Certification | ||||||
EMC | CE-EMC (EN 55032:2015+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019; EN 55035:2017+A11:2020) | |||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
|||||
Environment | CE-ROHS (2011/65/EU;(EU)2015/863) | |||||
Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) | |||||
General | ||||||
Power | AC 24V ±25%, DC 24V±25%,PoE++(IEEE802.3 bt) | |||||
Power consumption: Max 61W | ||||||
Power Interface | Wires with cold-pressed terminal | |||||
Dimensions (Ø x H) | Φ270 x 497mm (Φ10.6” x 19.6”) | |||||
Weight | 9.69kg(21.36lb) | |||||
Working Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | |||||
Storage Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | |||||
Surge Protection | 6KV | |||||
Reset Button | Support |
TR-CE45-IN
Dome Pendant Mount
TR-UF45-A-IN
PTZ Dome Indoor Pendant Mount
TR-SE45-IN
PTZ Dome Pendant Mount (200mm)
TR-SE45-A-IN
PTZ Dome Pendant Mount (500mm)
TR-WE45-A-IN
PTZ Dome Wall Mount
TR-WE45-B-IN
PTZ Dome Gooseneck Bracket Mount
TR-JB12-IN
12-inch Junction Box
TR-UP08-A-IN
Pole Mount Adapter
TR-UC08-A-IN
PTZ Dome Corner Mount
TR-UP08-B-IN
Pole Mount Adapter
TR-UC08-B-IN
PTZ Dome Corner Mount