 Support Ultra 265/H.265/H.264 video formats
 Support Ultra 265/H.265/H.264 video formats
 16/32-channel input
 16/32-channel input
 Supports mainstream cameras of ONVIF conformance(Profile S, Profile g Profile T ) and RTSP protocols
 Supports mainstream cameras of ONVIF conformance(Profile S, Profile g Profile T ) and RTSP protocols
 Support 2-ch HDMI, 1-ch VGA. HDMI1 and HDMI2 up to 4K (3840×2160) resolution
 Support 2-ch HDMI, 1-ch VGA. HDMI1 and HDMI2 up to 4K (3840×2160) resolution
 HDMI1, HDMI2, VGA independent outputs provided
 HDMI1, HDMI2, VGA independent outputs provided
 Up to 12 Megapixels resolution recording
 Up to 12 Megapixels resolution recording
 Support RAID 1, 5
 Support RAID 1, 5
 4 SATA HDDs, Up to 10TB for each HDD
 4 SATA HDDs, Up to 10TB for each HDD
 Various fisheye dewarping modes for live view and playback for both web interface and GUI
 Various fisheye dewarping modes for live view and playback for both web interface and GUI
 ANR technology to enhance the storage reliability when the network is disconnected
 ANR technology to enhance the storage reliability when the network is disconnected
 Support cloud upgrade
 Support cloud upgrade
The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing LLC in the United States and other countries.
| Model | NVR304-16X | NVR304-32X | |
| Video/Audio Input | |||
| IP Video Input | 16-ch | 32-ch | |
| Two-way Audio Input | 1-ch, RCA | ||
| Network | |||
| Incoming Bandwidth | 384Mbps | ||
| Outgoing Bandwidth | 384Mbps | ||
| Remote Users | 128 | ||
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, NFS | ||
| Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows | ||
| Video/Audio Output | |||
| HDMI/VGA Output | VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz HDMI1/HDMI2(HDMI audio output is not supported): 4K (3840×2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | ||
| Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
| Audio Output | 1-ch, RCA | ||
| Audio Compression | G.711A, G.711U | ||
| Synchronous Playback | 16-ch | ||
| Liveview display | 1/4/6/8/9/16 | 1/4/6/8/9/16/25/36 | |
| Corridor Mode Screen | 3/4/5/7/9/10/12/16 | 3/4/5/7/9/10/12/16/32 | |
| Snapshot | |||
| FTP/Schedule/Event Snapshot | 16-ch snapshot, up to 4K resolution | 32-ch snapshot, up to 4K resolution | |
| Decoding | |||
| Decoding format | Ultra 265, H.265, H.264 | ||
| Live view/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
| Capability | 2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30, 9 x 4MP@25, 16 x 1080p@30 | 2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30, 9 x 4MP@25, 16 x 1080p@30, 32 x 960p@25 | |
| Hard Disk | |||
| SATA | 4 SATA interfaces | ||
| Capacity | up to 10TB for each HDD | ||
| eSATA | 1 eSATA interface | ||
| Disk Group | Support | ||
| Disk Array | |||
| Array Type | RAID 1, 5 | ||
| Smart | |||
| VCA Detection by Camera | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Auto Tracking Object Left Behind, Object Removed, Vehicle Control | ||
| VCA Search | Behavior Search, Vehicle Search | ||
| People Counting | People Flow Counting Crowd Density Monitoring | ||
| Smart Intrusion Prevention (SIP) by Camera | 16-ch | ||
| General Alarm | |||
| General Alarm | Motion, Tampering Human Body Detection, Video Loss, Alarm input, Audio Detection | ||
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | ||
| External Interface | |||
| Network Interface | 2 RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces | ||
| USB Interface | Front panel: 2 x USB2.0 Rear panel: 1 x USB3.0 | ||
| RS232 | 1 | ||
| RS485 | 1 | ||
| Alarm In | 16-ch | ||
| Alarm Out | 4-ch | ||
| General | |||
| Power Supply | 100~240 VAC Power Consumption: ≤ 25 W (without HDD) | ||
| Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | ||
| Dimensions (W×D×H) | 442mm ×426mm× 89mm (17.4″ × 16.8″× 3.5″) | ||
| Weight (without HDD) | ≤ 5.7Kg (12.57lb) | ||
| Certification | |||
| Certification | CE, FCC, UL, RoHS, WEEE | ||
| CE | EN 55032: 2015, EN 61000-3-3: 2013, EN IEC 61000-3-2: 2019, EN 55035: 2017 | ||
| FCC | Part15 Subpart B, ANSI C63.4 | ||








 
															 
															 
															 
															