Optics
- Thermal & Optical dual-spectrum image, dual video with single IP address, adaptable to more various scenes
- Passive infrared thermal imaging, meet the requirement of concealed monitoring and not affected by bad weather condition such as fog, smoke, rain, snow and night etc.
- Starlight illumination
- Gyroscope stabilization for stable picture
- Vari-focal laser:800m(2624.7ft) distance, proportional to optical zoom of camera module
- 2D/3D DNR (Digital Noise Reduction)
Smart
- Smart linkage: thermal channel support fire detection, optical channel can link to the fire position and zoom in, more accurate to judge fire situation
- Smart intrusion prevention based on deep learning algorithm: cross line, enter area, leave area, intrusion, support smart tracking
Compression
- Support 1080P@60fps,which has the smoother motion image
- Ultra265, H.265, H.264, MJPEG
- Triple streams
- Customize OSD
Network
- ONVIF Conformance
Structure
- Rain-sensing auto wiper
- Embedded gradienter to ensure the horizontal position while installation
- Power supply: DC 48V±25%、DC 24V±15%、AC 24V±25%
- Support 1/1 audio in/out, 7/2 alarm in/out ,1 Serial port RS485
- Support up to 256G Micro SD card
- Wide temperature range: -40°C to 70°C (-40°F to 158°F)
- IP66
TIC7632EL-F75-2X55G | |||||
Optical Module | |||||
Image sensor | 1/1.8″, progressive scan, 2.0 megapixel, CMOS | ||||
Lens | 6~ 330mm, AF automatic focusing and motorized zoom lens | ||||
Digital Zoom | 16 | ||||
Optical Zoom | 55 | ||||
DORI Distance | Lens(mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
6 | 76.6(251.3t) | 30.6(100.4ft) | 15.3(50.5ft) | 7.6(24.9ft) | |
330 | 3330.6(10927.2ft) | 1332.2(4370.7ft) | 666.1(2185.4ft) | 333.1(1092.8ft) | |
Field of View (H) | 58.5°~ 1.7° | ||||
Field of View (V) | 35.0°~ 1.0° | ||||
Field of View (D) | 72.0°~ 2.0° | ||||
Shutter | Auto/Manual, shutter time: 1~1/100000 s | ||||
Minimum Illumination | Colour: 0.0005 Lux (F1.3, AGC ON) 0 Lux with IR |
||||
Iris | Auto/Manual; F1.3 ~ F4.6 | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Digital noise reduction | 2D/3D DNR | ||||
S/N | >55dB | ||||
VF laser | Up to 800m(2624.7ft) | ||||
Defog | Optical Defog & Digital Defog | ||||
WDR | 120dB | ||||
Thermal Module | |||||
Sensor type | Vanadium Oxide Uncooled Focal Plane Arrays | ||||
Max. Resolution | 384*288 | ||||
Video format | 720P(1280*720), Max 25fps | ||||
Pixel size | 17μm | ||||
Response waveband | 8~14μm | ||||
NETD | ≤50mk | ||||
Lens(focal length) | 75mm | ||||
Field of View (H) | 5.0° | ||||
Field of View (V) | 4.0° | ||||
Field of View (D) | 6.1° | ||||
Focus | Auto/Semiautomatic/Manual | ||||
Palette | Up to 20 palettes of optional color, including: white hot, lava, iron oxide red, hot iron, medical, arctic, rainbow 1, rainbow 2, rainbow 3, depict hot, ice hot, black hot, mazarine, fusion, red hot, green hot, color 1, color 2, rain, puce | ||||
Detection Distance | Vehicle: 5220m (target size 4mx1.4m); human: 2093m (target size 1.8mx0.5m); | ||||
Recognition Distance | Vehicle: 1305m (target size: 4mx1.4m); human: 523m (target size: 1.8mx0.5m); | ||||
Identification Distance | Vehicle: 746m (target size: 4mx1.4m); human: 299m (target size: 1.8mx0.5m); | ||||
Video | |||||
Compression | Ultra265, H.265, H.264, MJPEG | ||||
Frame Rate | Main Stream: 2MP (1920×1080): Max.60fps; Sub Stream: 2MP (1920×1080): Max.60fps; Third Stream: D1(720 x 576): Max.60fps; |
||||
HLC | Supported | ||||
BLC | Supported | ||||
OSD | Up to 8 OSDs | ||||
ROI | Up to 8 areas | ||||
Privacy Mask | Up to 24 areas | ||||
Motion Detection | Up to 4 areas | ||||
Smart | |||||
Smart intrusion prevention (thermal module) |
Support false alarm filtering Line crossing detection, Intrusion detection, Region entrance detection, Region exit detection |
||||
Fire Detection (thermal module) |
Support the detection of fire point in the environment and link the optical camera zoom tracking and alarm | ||||
Fire Detection Range | 4500m(target size 2mx2m) | ||||
Events | |||||
Basic Detection | Motion detection, Audio detection, Voltage detection, Tampering alarm | ||||
Exception Detection And Statistics (optical module) |
Object Moving, Object Left, Auto-tracking | ||||
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711U, G.711A | ||||
Two-way audio | Supported | ||||
Suppression | Supported | ||||
Sampling Rate | 8 KHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256GB | ||||
Network Storage | ANR,NAS(NFS) | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||
Pan & Tilt | |||||
Pan Range | 360° (endless) | ||||
Pan Speed | 0.1°/s ~ 140°/s | ||||
Preset speed: 140°/s | |||||
Tilt Range | -90° ~ 45° | ||||
Tilt Speed | 0.1° ~ 40°/s | ||||
Preset speed: 40°/s | |||||
Number of Presets | 1024 | ||||
Patrol | Preset patrol, route patrol, recorded patrol | ||||
Home Position | Supported | ||||
Interface | |||||
Audio I/O | Audio cable | ||||
1 Input: impedance 35kΩ; amplitude 2V [p-p] | |||||
1 Output: impedance 600Ω; amplitude 2V [p-p] | |||||
Alarm I/O | 7/2 | ||||
Serial Port | 1 RS485 | ||||
Video Output | Supported(Thermal module) | ||||
Network | 1 RJ45 10M/100M/1000M Base-TX Ethernet+1 100M/1000M SFP | ||||
General | |||||
Power | DC 48V±25%、DC 24V±15%、AC 24V±25% | ||||
Power consumption: Max 119W | |||||
Dimensions (Φ × H) | 505.2mm × 280.1mm × 365.9mm (19.9″ × 11.0″ × 14.4″) | ||||
Weight | 15.09kg(33.27lb) | ||||
Working Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | ||||
Storage Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | ||||
Surge protection | 6KV | ||||
Vandal Resistant | N/A | ||||
Ingress Protection | IP66 |
TR-WM08-B
Platform Wall Mount Bracket