High performance
3rd-generation Intel® Xeon® Scalable processors.
Newly upgraded high-speed PCIe 4.0 bus, fully utilizing GPU compute capacity.
Large-capacity storage plus 8 graphics cards for acceleration, providing comprehensive processing capabilities for intelligent online reasoning.
High reliability
12 3.5/2.5-inch HDDs, compatible with NVMe SSD, allowing personalized storage configuration.
Optional 1+1 power redundancy design supports PMBus, module-loss alarm and more to enhance server operation security.
ow power consumption
Green energy-saving design, energy-efficient intelligent speed regulation, and multiple working modes such as optimized overclock, power balance, and green energy-saving for different operating characteristics and environments of GPU.
Health monitoring and reporting functions for key components facilitate data center operation and maintenance.
| Parameters | Description |
| Processor | Intel®4314 Xeon*2 |
| RAM | Standard 32G*4, total 32 slots |
| Management | 1*1000Mbps network interface dedicated for IPMI remote management |
| Network interface | 10GE*2, support PCIe network interface expansion |
| USB interface | 4*USB 3.0 (2 rear, 2 front) |
| Serial interface | 1 (rear) |
| Video interface | 2*VGA interfaces (1 rear, 1 front) |
| HDD bays | 4 |
| Standard HDD | 4T SATA HDD*1, 1.92T SATA R SSD*1 |
| Front HDD expansion | 4*2.5/3.5-inch SAS/SATA/SSD HDDs, expandable to 12*2.5/3.5-inch SAS/SATA/SSD HDDs |
| PCIE card slots | 8*PCI-E 4.0 slots |
| Built-in RAID controller | 1 (sold separately) |
| Graphics card | Supports 8* low profile graphics cards (such as T4 card) Sold separately |
| Power supply | 1+1 redundancy |
| Dimensions | 87.8mm(H)x446mm(W)x794mm(D) |
| Power input | AC: 220V DC: 240V |
| Weight | 38KG (fully loaded) |
| Environment temperature | Operating: 5°C to 35°C Non-operating: -40°C to 60°C |




