| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter protection | 1.AI by DVR: Detection alarm for human and vehicle. Filter misinformation such as leaves and light. 2.Function configuration: Set at most 10 rules such as area intrusion and tripwire intrusion. 3.Performance: 2 channels |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live View | 1. Rule box inspection: Configure the rule box and object inspection box.
2.Smart panel: Display object classification (human, vehicle), event types, triggering time, image matting and object types. Attribute is not supported. 3. Counting: Count people in Peopletotal. Count motor vehicles in Vehicle. Support exporting of associated event playback before and after 10 seconds. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback | 1. Search conditions: According to channels, time, event types and target types.
2.Functions: Support search of associated event playback or snapshot before and after 10 seconds. 3. Snapshot capacity: 500,000 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | 1. UP to 12 face pictures/sec processing (modeling and comparing).
2. Up to 2 channels video stream (analog channel ) human face detection. 3. Up to 300,000 face detection events in total. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Database Application | Each database can be applied to video channels independently. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trigger Events | Buzzer, Voice Prompts, Email, Snapshot, Recording, Alarm Out, PTZ Activation, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD Plus | 1. AI by DVR: Motion detection alarm for human and vehicle. Filter misinformation such as leaves and light.
2. Performance: 4 channels , AI by DVR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preview | Preview: Configure and inspect detection box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback | 1.Playback: Search videos through channels, time and target types. 2.Functions: Support search of associated event playback before and after 10 seconds. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video and Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Camera Input | 4 Channel, BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDCVI Camera | 5MP, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AHD Camera | 5MP, 4MP, 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TVI Camera | 5MP, 4MP, 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVBS Camera | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Camera Input | 4+2 Channel, each channel up to 6MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio In/Out | 1/1, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way Talk | Reuse audio in/out, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M-N, 4M-N, 1080P, 1080N, 720P, 960H, D1, CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Rate | Main stream: All channel 5M-N(1fps–10fps); 4M-N/1080P(1fps–15fps); 1080N/720P/960H/
D1/CIF (1fps–25/30fps) Sub stream: D1/CIF(1fps–15fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




