Optics
Day/night functionality
Smart IR, up to 60m (197ft) IR distance
Optical glass window with higher light transmittance
IR anti-reflection window to increase the infrared transmittance
2D/3D DNR (Digital Noise Reduction)
Compression
Ultra 265, H.265, H.264
ROI (Region of Interest)
Network
ONVIF Conformance
Structure
Wide temperature range: -30°C ~ 60°C (-22°F ~ 140°F)
Wide voltage range of ±25%
IP67
| IPC2C22LR6-F40-E | IPC2C22LR6-PF40(60)-E | |||||
| Camera | ||||||
| Sensor | 1/2.7″, 2.0 megapixel, progressive scan, CMOS | |||||
| Lens | 4.0mm@F2.0 | 4.0mm@F2.0 6.0mm@F2.0 |
||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
| 4.0 | 60 | 24 | 12 | 6 | ||
| 6.0 | 90 | 36 | 18 | 9 | ||
| Angle of View (H) | 4mm: 86.5° 6mm: 55.4° |
|||||
| Angle of View (V) | 4mm: 44.1° 6mm: 30.2° |
|||||
| Angle of View (O) | 4mm: 106.4° 6mm: 68.1° |
|||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
| Minimum Illumination | Colour: 0.01Lux (F2.0, AGC ON) 0Lux with IR on |
|||||
| Digital noise reduction | 2D/3D DNR | |||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||
| S/N | >52dB | |||||
| IR Range | Up to 60m (197ft) IR range | |||||
| Wavelength | 850nm | |||||
| IR On/Off Control | Auto/Manual | |||||
| Defog | Digital Defog | |||||
| WDR | DWDR | |||||
| Video | ||||||
| Video Compression | Ultra 265, H.265, H.264 | |||||
| H.264 code profile | Baseline profile, Main Profile | |||||
| Frame Rate | Main Stream: 1080P (1920*1080), Max 25fps; Sub Stream: 4CIF (704*576), Max 25fps; Third Stream: CIF (352*288), Max 25fps |
|||||
| Video Bit Rate | 128 Kbps~6 Mbps | |||||
| OSD | Up to 4 OSDs | |||||
| Privacy Mask | Up to 4 areas | |||||
| ROI | Up to 2 areas | |||||
| Motion Detection | Up to 4 areas | |||||
| Image | ||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
| Digital noise reduction | 2D/3D DNR | |||||
| Smart IR | Support | |||||
| Flip | Normal/Vertical/Horizontal/180° | |||||
| Dewarping | NA | |||||
| HLC | Supported | |||||
| BLC | Supported | |||||
| Network | ||||||
| Protocols | IPv4, TCP, UDP, RTP, RTSP, DNS, HTTP, DHCP, DDNS, NTP, UPnP | |||||
| Compatible Integration | ONVIF ( Profile T), API | |||||
| Client | EZStation EZView EZLive |
|||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||
| Interface | ||||||
| Network | 10/100M Base-TX Ethernet | |||||
| Certifications | ||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||
| General | ||||||
| Power | DC 12V±25% | DC 12V±25%, PoE (IEEE 802.3af) | ||||
| Power consumption: Max 5W | ||||||
| Dimensions (L × W × H) | 169.4 × 98.1 × 92.0mm (6.7″ × 3.9″ × 3.6″) | |||||
| Net Weight | 0.38kg (0.84lb) | |||||
| Material | Metal + Plastic | |||||
| Working Environment | -30℃ ~ 60℃ (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
| Strorage Environment | -30℃ ~ 60℃ (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
| Surge Protection | 2KV | |||||
| Ingress Protection | IP67 | |||||

TR-UM06-A-IN
Box Camera Mount

TR-UP06-B-IN
Pole Mount Adapter

TR-WM06-C-IN
Box Wall Mount

TR-WM06-F
Bullet Wall Mount








