Optics
1/1.8’’, Powered by lighthunter
Smart IR, up to 40m (131 ft) IR distance
Up to 120 dB Optical WDR (Wide Dynamic Range)
Smart
People Counting, support tripwire people counting and area people counting
Smart intrusion Prevention, support false alarm filtering, include Cross Line, Intrusion, Enter Area, Leave Area detection
Exception Detection and Statistics, include Object Removed, Object Left Behind, Defocus, Scene Change
Compression
Ultra 265, H.265, H.264, MJPEG
Five streams
2688*1520@60fps in the main stream
ROI (Region of Interest)
Network
ONVIF Conformance
Structure
DC12V or AC24V or PoE power supply
Wide voltage range of ±25% in AC, ±25% in DC
Micro SD, up to 256 GB
Alarm 1 in and 1 out, Audio 1 in and 1 out
IP67 ingress protection
IK10 vandal resistant
IPC3234EA-HDZK | |||||||
Camera | |||||||
Sensor | 1/1.8″, 4.0 megapixel, progressive scan, CMOS | ||||||
Lens | 2.8-12mm@F1.2, AF automatic focusing and motorized zoom lens | ||||||
Iris | Auto aperture | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
2.8 | 63.0(206.6ft) | 25.2(82.6ft) | 12.6(41.3ft) | 6.3(20.7ft) | |||
12 | 270(885.6ft) | 108(354.2ft) | 54(177.1ft) | 27(88.6ft) | |||
Field of View (H) | 42.6°~113.7° | ||||||
Field of View (V) | 24.1°~59° | ||||||
Field of View (D) | 48.9°~128.1° | ||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
Adjustment angle | Pan: 0°~355° | Tilt: 0°~68° | Rotate: 0°~355 | ||||
Min. Illumination | Colour:0.0005lux (F1.2, AGC ON) 0 lux with IR |
||||||
WDR | 120dB | ||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
S/N | >56dB | ||||||
IR Range | Up to 40m (131 ft) IR range | ||||||
Wavelength | 850nm | ||||||
IR On/Off Control | Auto/Manual | ||||||
Defog | Digital Defog | ||||||
Video | |||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
Frame Rate | Main Stream: 4MP(2688*1520),Max 60fps; 4MP(2560*1440),Max 60fps; 2MP(1920*1080),Max 60fps; Sub Stream: 2MP (1920*1080), Max 60fps; Third Stream: D1 (720*576), Max 60fps; Forth Stream: D1 (720*576), Max 60fps; Fifth Stream: D1 (720*576), Max 60fps |
||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||
ROI | Supported | ||||||
Video stream | Five streams | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 8 areas (8 blacks / 8mosaic) | ||||||
Image | |||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
Smart IR | Support | ||||||
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
HLC | Support | ||||||
BLC | Support | ||||||
Smart | |||||||
Smart intrusion Prevention | Support false alarm filtering, Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||||
Exception Detection And Statistics | Object Removed, Object Left Behind, Defocus, Scene Change | ||||||
Statistical Analysis | People counting, support tripwire people counting and area people counting | ||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
Audio | |||||||
Audio Compression | G.711U,G.711A | ||||||
Two way audio | Supported | ||||||
Sampling Rate | 8KHZ | ||||||
Storage | |||||||
Edge Storage | Micro SD, up to 256 GB | ||||||
Network Storage | ANR,NAS(NFS) | ||||||
Network | |||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP | ||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||
Client | EZStation Ezview EZLive |
||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||
Interface | |||||||
Audio I/O | Audio cable | ||||||
1 Input: impedance 35kΩ; amplitude 2V [p-p] | |||||||
1 output: impedance 600Ω; amplitude 2V [p-p] | |||||||
Alarm I/O | 1/1 | ||||||
Network | 1 x RJ45 10M/100M/1000M Base-TX Ethernet | ||||||
Certification | |||||||
EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
||||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | ||||||
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) |
||||||
General | |||||||
Power |
AC24V±25%, DC12V(±25%), PoE(IEEE 802.3af) | ||||||
Power consumption: Max 8W | |||||||
Support overcurrent protection , Input short circuit protection | |||||||
Dimensions (Ø x H) | Φ148 x 111.3mm(Φ5.8’’ x 4.4’’) | ||||||
Net Weight | 1kg(2.2lb) | ||||||
Material | Metal | ||||||
Working Environment | -40°C ~60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Storage Environment | -40°C ~70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | ||||||
Surge protection | 6KV |
TR-FM152-A-IN
Indoor Fixed Dome In-ceiling Mount
TR-WM04-IN
4-inch Fixed Dome Indoor Wall Mount
TR-UP06-IN
Pole Mount Adapter
TR-SM04-IN
4-inch Fixed Dome Electric-box Transfer Plate
TR-A01-IN
Plastic waterproof joint
TR-JB04-C-IN
Fixed Dome Junction Box
TR-JB07/WM04-B-IN
Fixed Dome Outdoor Wall Mount
TR-SE24-IN
Fixed Dome Pendant Mount
TR-SE24-A-IN
Fixed Dome Pendant Mount
TR-CM24-IN
Fixed Dome Indoor Pendant Mount